| Management number | 217132583 | Release Date | 2026/04/19 | List Price | US$11.97 | Model Number | 217132583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Authentic '90s adidas vibes are transformed into a bold, confident look. These shoes put a daring spin on retro running style. The upper is made up of layered mesh and nubuck. A lightweight EVA midsole gives them all-day wearability.


| UPC | 191529176038 |
|---|---|
| Brand | adidas Originals |
| Color | Grey Two F17/Grey Three F17/Shock Pink |
| Theme | Sporty, Casual, Streetwear, Retro |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Yung-96 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Sneaker |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | BTU14 |
| Occasion Type | Birthday, New Year, Thanksgiving Day |
| Sole Material | Synthetic |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | leather-and-mesh |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Some Cushioning |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Breathable |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Rubber Sole |
| Fit to Size Sentiment | Average |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F35020 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form