| Management number | 218357968 | Release Date | 2026/05/03 | List Price | US$11.52 | Model Number | 218357968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | 30" Inseam |
| Leg Style | Wide |
| Brand Name | Willit |
| Model Name | Wbh1390808524wa |
| Rise Style | High Rise |
| Sport Type | Walking, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 81.9% Nylon, 18.1% Spandex |
| Manufacturer | WILLIT |
| Style Number | WILLITwbh1390808524wa |
| Material Type | Nylon Blend |
| Occasion Type | Lounge, Running, Work, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | 2 front pockets, 2 decorative rear pockets |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WILLITwbh1390808524wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | work, yoga, casual wear, office attire, lounging |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual to professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form